ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Map_Services/Prince_Georges_Tree_Canopy_Coverage)

Existing by Municipal Boundary (0)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Possible by Municipal Boundary (1)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Existing by Sustainable Community (2)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Possible by Sustainable Community (3)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Existing by TNI Area (4)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Possible by TNI Area (5)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Existing by 2010 Census Block Group (6)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Possible by 2010 Census Block Group (7)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Existing by Watershed (8)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Possible by Watershed (9)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Existing by River Basin (10)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Possible by River Basin (11)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Existing by 2012 MD Legislative District (12)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Possible by 2012 MD Legislative District (13)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Existing by 2014 MD Legislative District (14)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Possible by 2014 MD Legislative District (15)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Existing by 2012 Councilmanic District (16)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Possible by 2012 Councilmanic District (17)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Existing by 2014 Councilmanic District (18)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Possible by 2014 Councilmanic District (19)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Existing by Countywide (20)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%
Possible by Countywide (21)
0 - 20% 0 - 20%
21 - 30% 21 - 30%
31 - 40% 31 - 40%
41 - 50% 41 - 50%
51 - 100% 51 - 100%