ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Applications/Census_Foreign_Language)

Spanish Speakers (1)
0% 0%
0.01% - 6.44% 0.01% - 6.44%
6.45% - 12.44% 6.45% - 12.44%
12.45% - 21.77% 12.45% - 21.77%
21.78% - 41.98% 21.78% - 41.98%
41.99% - 75.78% 41.99% - 75.78%
Chinese Speakers (Including Mandarin & Cantonese) (2)
0% 0%
0.01% - 0.62% 0.01% - 0.62%
0.63% - 1.44% 0.63% - 1.44%
1.45% - 2.6% 1.45% - 2.6%
2.61% - 4.13% 2.61% - 4.13%
4.14% - 10.18% 4.14% - 10.18%
French, Haitian, Cajun Speakers (3)
0% 0%
0.01% - 0.62% 0.01% - 0.62%
0.63% - 1.26% 0.63% - 1.26%
1.27% - 2.03% 1.27% - 2.03%
2.04% - 3.13% 2.04% - 3.13%
3.14% - 6.88% 3.14% - 6.88%
Tagalog Speakers (Including Filipino) (4)
0% 0%
0.01% - 0.36% 0.01% - 0.36%
0.37% - 0.67% 0.37% - 0.67%
0.68% - 1.22% 0.68% - 1.22%
1.23% - 2.37% 1.23% - 2.37%
2.38% - 4.04% 2.38% - 4.04%
Arabic Speakers (5)
0% 0%
0.01% - 0.21% 0.01% - 0.21%
0.22% - 0.35% 0.22% - 0.35%
0.36% - 0.79% 0.36% - 0.79%
0.8% - 1.42% 0.8% - 1.42%
1.43% - 3.69% 1.43% - 3.69%
Korean Speakers (6)
0% 0%
0.01% - 0.39% 0.01% - 0.39%
0.4% - 0.64% 0.4% - 0.64%
0.65% - 1.23% 0.65% - 1.23%
1.24% - 2.06% 1.24% - 2.06%
2.07% - 3.63% 2.07% - 3.63%
Vietnamese Speakers (7)
0% 0%
0.01% - 0.25% 0.01% - 0.25%
0.26% - 0.57% 0.26% - 0.57%
0.58% - 0.94% 0.58% - 0.94%
0.95% - 1.33% 0.95% - 1.33%
1.34% - 3.09% 1.34% - 3.09%
German or Western Germanic Language Speakers (8)
0% 0%
0.01% - 0.14% 0.01% - 0.14%
0.15% - 0.19% 0.15% - 0.19%
0.2% - 0.31% 0.2% - 0.31%
0.32% - 0.52% 0.32% - 0.52%
0.53% - 1% 0.53% - 1%
Russian, Polish, or Slavic Language Speakers (9)
0% 0%
0.01% - 0.16% 0.01% - 0.16%
0.17% - 0.29% 0.17% - 0.29%
0.3% - 0.40% 0.3% - 0.40%
0.41% - 0.51% 0.41% - 0.51%
0.52% - 0.74% 0.52% - 0.74%