ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Applications/Census_Foreign_Language)

Spanish Speakers (1)
41.99% - 75.78% 41.99% - 75.78%
21.78% - 41.98% 21.78% - 41.98%
12.45% - 21.77% 12.45% - 21.77%
6.45% - 12.44% 6.45% - 12.44%
0.01% - 6.44% 0.01% - 6.44%
0% 0%
Chinese Speakers (Including Mandarin & Cantonese) (2)
4.14% - 10.18% 4.14% - 10.18%
2.61% - 4.13% 2.61% - 4.13%
1.45% - 2.6% 1.45% - 2.6%
0.63% - 1.44% 0.63% - 1.44%
0.01% - 0.62% 0.01% - 0.62%
0% 0%
French, Haitian, Cajun Speakers (3)
3.14% - 6.88% 3.14% - 6.88%
2.04% - 3.13% 2.04% - 3.13%
1.27% - 2.03% 1.27% - 2.03%
0.63% - 1.26% 0.63% - 1.26%
0.01% - 0.62% 0.01% - 0.62%
0% 0%
Tagalog Speakers (Including Filipino) (4)
2.38% - 4.04% 2.38% - 4.04%
1.23% - 2.37% 1.23% - 2.37%
0.68% - 1.22% 0.68% - 1.22%
0.37% - 0.67% 0.37% - 0.67%
0.01% - 0.36% 0.01% - 0.36%
0% 0%
Arabic Speakers (5)
1.43% - 3.69% 1.43% - 3.69%
0.8% - 1.42% 0.8% - 1.42%
0.36% - 0.79% 0.36% - 0.79%
0.22% - 0.35% 0.22% - 0.35%
0.01% - 0.21% 0.01% - 0.21%
0% 0%
Korean Speakers (6)
2.07% - 3.63% 2.07% - 3.63%
1.24% - 2.06% 1.24% - 2.06%
0.65% - 1.23% 0.65% - 1.23%
0.4% - 0.64% 0.4% - 0.64%
0.01% - 0.39% 0.01% - 0.39%
0% 0%
Vietnamese Speakers (7)
1.34% - 3.09% 1.34% - 3.09%
0.95% - 1.33% 0.95% - 1.33%
0.58% - 0.94% 0.58% - 0.94%
0.26% - 0.57% 0.26% - 0.57%
0.01% - 0.25% 0.01% - 0.25%
0% 0%
German or Western Germanic Language Speakers (8)
0.53% - 1% 0.53% - 1%
0.32% - 0.52% 0.32% - 0.52%
0.2% - 0.31% 0.2% - 0.31%
0.15% - 0.19% 0.15% - 0.19%
0.01% - 0.14% 0.01% - 0.14%
0% 0%
Russian, Polish, or Slavic Language Speakers (9)
0.52% - 0.74% 0.52% - 0.74%
0.41% - 0.51% 0.41% - 0.51%
0.3% - 0.40% 0.3% - 0.40%
0.17% - 0.29% 0.17% - 0.29%
0.01% - 0.16% 0.01% - 0.16%
0% 0%