ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Applications/Census_Explorer_July2023)

Total Housing Units (1)
505 - 1,000 505 - 1,000
1,001 - 1,300 1,001 - 1,300
1,301 - 1,600 1,301 - 1,600
1,601 - 2,000 1,601 - 2,000
2,001 - 3,644 2,001 - 3,644
Total Households (2)
434 - 1,000 434 - 1,000
1,001 - 1,200 1,001 - 1,200
1,201 - 1,500 1,201 - 1,500
1,501 - 2,000 1,501 - 2,000
2,001 - 3,528 2,001 - 3,528
Vacancy Rate (3)
1.9% - 4.0% 1.9% - 4.0%
4.1% - 6.0% 4.1% - 6.0%
6.1% - 10.0% 6.1% - 10.0%
10.1% - 20.0% 10.1% - 20.0%
20.1% - 39.1% 20.1% - 39.1%
Homeownership Rate (4)
0.3% - 34.0% 0.3% - 34.0%
34.1% - 50.0% 34.1% - 50.0%
50.1% - 75.0% 50.1% - 75.0%
75.1% - 90.0% 75.1% - 90.0%
90.1% - 95.8% 90.1% - 95.8%
Total Population (5)
1,323 - 3,000 1,323 - 3,000
3,001 - 4,000 3,001 - 4,000
4,001 - 6,000 4,001 - 6,000
6,001 - 10,000 6,001 - 10,000
10,001 - 15,934 10,001 - 15,934
Percent Under 18 Years Old (6)
0.8% - 10.0% 0.8% - 10.0%
10.1% - 20.0% 10.1% - 20.0%
20.1% - 25.0% 20.1% - 25.0%
25.1% - 30.0% 25.1% - 30.0%
30.1% - 35.3% 30.1% - 35.3%
Percent 65 Years or Older (7)
0.3% - 5.0% 0.3% - 5.0%
5.1% - 8.0% 5.1% - 8.0%
8.1% - 10.0% 8.1% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
15.1% - 22.8% 15.1% - 22.8%
White Population (8)
14 - 500 14 - 500
501 - 1,200 501 - 1,200
1,201 - 2,200 1,201 - 2,200
2,201 - 3,300 2,201 - 3,300
3,301 - 11,165 3,301 - 11,165
Black or African American Population (9)
323 - 1,300 323 - 1,300
1,301 - 2,200 1,301 - 2,200
2,201 - 3,000 2,201 - 3,000
3,001 - 4,200 3,001 - 4,200
4,201 - 8,570 4,201 - 8,570
American Indian and Alaska Native Population (10)
0 - 10 0 - 10
11 - 20 11 - 20
21 - 40 21 - 40
41 - 90 41 - 90
91 - 237 91 - 237
Asian and Pacific Islander Population (11)
2 - 100 2 - 100
101 - 300 101 - 300
301 - 600 301 - 600
601 - 1,200 601 - 1,200
1,201 - 2,184 1,201 - 2,184
Other Race Population (12)
4 - 200 4 - 200
201 - 500 201 - 500
501 - 1,000 501 - 1,000
1,001 - 1,500 1,001 - 1,500
1,501 - 3,192 1,501 - 3,192
Two or More Races Population (13)
22 - 80 22 - 80
81 - 125 81 - 125
126 - 200 126 - 200
201 - 300 201 - 300
301 - 570 301 - 570
Percent Non-White (14)
24.1% - 50.0% 24.1% - 50.0%
50.1% - 75.0% 50.1% - 75.0%
75.1% - 85.0% 75.1% - 85.0%
85.1% - 95.0% 85.1% - 95.0%
95.1% - 99.5% 95.1% - 99.5%
Hispanic or Latino Population (15)
22 - 500 22 - 500
501 - 1,000 501 - 1,000
1,001 - 1,700 1,001 - 1,700
1,701 - 3,000 1,701 - 3,000
3,001 - 5,535 3,001 - 5,535
Total Housing Units (17)
58 - 1,000 58 - 1,000
1,001 - 2,500 1,001 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 8,000 5,001 - 8,000
8,001 - 20,687 8,001 - 20,687
Total Households (18)
22 - 1,500 22 - 1,500
1,501 - 3,000 1,501 - 3,000
3,001 - 6,000 3,001 - 6,000
6,001 - 10,000 6,001 - 10,000
10,001 - 19,950 10,001 - 19,950
Vacancy Rate (19)
2.4% - 5.0% 2.4% - 5.0%
5.1% - 7.0% 5.1% - 7.0%
7.1% - 12.0% 7.1% - 12.0%
12.1% - 24.0% 12.1% - 24.0%
24.1% - 62.1% 24.1% - 62.1%
Homeownership Rate (20)
0.8% - 35.0% 0.8% - 35.0%
35.1% - 55.0% 35.1% - 55.0%
55.1% - 70.0% 55.1% - 70.0%
70.1% - 85.0% 70.1% - 85.0%
85.1% - 94.7% 85.1% - 94.7%
Total Population (21)
63 - 4,000 63 - 4,000
4,001 - 8,000 4,001 - 8,000
8,001 - 16,000 8,001 - 16,000
16,001 - 30,000 16,001 - 30,000
30,001 - 54,727 30,001 - 54,727
Percent Under 18 Years Old (22)
7.7% - 15.0% 7.7% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 25.0% 20.1% - 25.0%
25.1% - 28.0% 25.1% - 28.0%
28.1% - 35.3% 28.1% - 35.3%
Percent 65 Years or Older (23)
0.3% - 7.0% 0.3% - 7.0%
7.1% - 10.0% 7.1% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 26.5% 20.1% - 26.5%
White Population (24)
5 - 1,000 5 - 1,000
1,001 - 2,000 1,001 - 2,000
2,001 - 3,000 2,001 - 3,000
3,001 - 6,000 3,001 - 6,000
6,001 - 22,659 6,001 - 22,659
Black or African American Population (25)
58 - 2,700 58 - 2,700
2,701 - 6,000 2,701 - 6,000
6,001 - 12,000 6,001 - 12,000
12,001 - 18,000 12,001 - 18,000
18,001 - 29,037 18,001 - 29,037
American Indian and Alaska Native Population (26)
0 - 40 0 - 40
41 - 100 41 - 100
101 - 150 101 - 150
151 - 300 151 - 300
301 - 490 301 - 490
Asian and Pacific Islander Population (27)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1,000 501 - 1,000
1,001 - 2,000 1,001 - 2,000
2,001 - 3,901 2,001 - 3,901
Other Race Population (28)
0 - 500 0 - 500
501 - 1,500 501 - 1,500
1,501 - 3,000 1,501 - 3,000
3,001 - 6,000 3,001 - 6,000
6,001 - 9,083 6,001 - 9,083
Two or More Races Population (29)
0 - 200 0 - 200
201 - 600 201 - 600
601 - 1,000 601 - 1,000
1,001 - 2,000 1,001 - 2,000
2,001 - 1,946 2,001 - 1,946
Percent Non-White (30)
21.6% - 50.0% 21.6% - 50.0%
50.1% - 75.0% 50.1% - 75.0%
75.1% - 85.0% 75.1% - 85.0%
85.1% - 90.0% 85.1% - 90.0%
90.1% - 98.6% 90.1% - 98.6%
Hispanic or Latino Population (31)
0 - 900 0 - 900
901 - 2,000 901 - 2,000
2,001 - 5,000 2,001 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 14,359 10,001 - 14,359
Total Housing Units (33)
484 - 1,000 484 - 1,000
1,001 - 1,300 1,001 - 1,300
1,301 - 1,600 1,301 - 1,600
1,601 - 2,000 1,601 - 2,000
2,001 - 4,266 2,001 - 4,266
Total Households (34)
443 - 1,000 443 - 1,000
1,001 - 1,200 1,001 - 1,200
1,201 - 1,500 1,201 - 1,500
1,501 - 2,000 1,501 - 2,000
2,001 - 3,885 2,001 - 3,885
Vacancy Rate (35)
0.6% - 4.0% 0.6% - 4.0%
4.1% - 6.0% 4.1% - 6.0%
6.1% - 10.0% 6.1% - 10.0%
10.1% - 20.0% 10.1% - 20.0%
20.1% - 43.4% 20.1% - 43.4%
Homeownership Rate (36)
0.3% - 34.0% 0.3% - 34.0%
34.1% - 50.0% 34.1% - 50.0%
50.1% - 75.0% 50.1% - 75.0%
75.1% - 90.0% 75.1% - 90.0%
90.1% - 95.9% 90.1% - 95.9%
Total Population (37)
1,367 - 3,000 1,367 - 3,000
3,001 - 4,000 3,001 - 4,000
4,001 - 6,000 4,001 - 6,000
6,001 - 10,000 6,001 - 10,000
10,001 - 15,052 10,001 - 15,052
Percent Under 18 Years Old (38)
2.1% - 10.0% 2.1% - 10.0%
10.1% - 20.0% 10.1% - 20.0%
20.1% - 25.0% 20.1% - 25.0%
25.1% - 30.0% 25.1% - 30.0%
30.1% - 32.9% 30.1% - 32.9%
Percent 65 Years or Older (39)
0.8% - 5.0% 0.8% - 5.0%
5.1% - 8.0% 5.1% - 8.0%
8.1% - 10.0% 8.1% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
15.1% - 36.4% 15.1% - 36.4%
White Population (40)
30 - 500 30 - 500
501 - 1,200 501 - 1,200
1,201 - 2,200 1,201 - 2,200
2,201 - 3,300 2,201 - 3,300
3,301 - 9,508 3,301 - 9,508
Black or African American Population (41)
256 - 1,300 256 - 1,300
1,301 - 2,200 1,301 - 2,200
2,201 - 3,000 2,201 - 3,000
3,001 - 4,200 3,001 - 4,200
4,201 - 7,449 4,201 - 7,449
American Indian and Alaska Native Population (42)
2 - 10 2 - 10
11 - 20 11 - 20
21 - 40 21 - 40
41 - 90 41 - 90
91 - 477 91 - 477
Asian and Pacific Islander Population (43)
5 - 100 5 - 100
101 - 300 101 - 300
301 - 600 301 - 600
601 - 1,200 601 - 1,200
1,201 - 2,660 1,201 - 2,660
Other Race Population (44)
27 - 200 27 - 200
201 - 500 201 - 500
501 - 1,000 501 - 1,000
1,001 - 1,500 1,001 - 1,500
1,501 - 4,193 1,501 - 4,193
Two or More Races Population (45)
67 - 80 67 - 80
81 - 125 81 - 125
126 - 200 126 - 200
201 - 300 201 - 300
301 - 1,157 301 - 1,157
Percent Non-White (46)
36.8% - 50.0% 36.8% - 50.0%
50.1% - 75.0% 50.1% - 75.0%
75.1% - 85.0% 75.1% - 85.0%
85.1% - 95.0% 85.1% - 95.0%
95.1% - 98.9% 95.1% - 98.9%
Hispanic or Latino Population (47)
81 - 500 81 - 500
501 - 1,000 501 - 1,000
1,001 - 1,700 1,001 - 1,700
1,701 - 3,000 1,701 - 3,000
3,001 - 5,981 3,001 - 5,981
Total Housing Units (49)
53 - 1,000 53 - 1,000
1,001 - 2,500 1,001 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 8,000 5,001 - 8,000
8,001 - 21,560 8,001 - 21,560
Total Households (50)
23 - 1,500 23 - 1,500
1,501 - 3,000 1,501 - 3,000
3,001 - 6,000 3,001 - 6,000
6,001 - 10,000 6,001 - 10,000
10,001 - 20,991 10,001 - 20,991
Vacancy Rate (51)
1.6% - 5.0% 1.6% - 5.0%
5.1% - 7.0% 5.1% - 7.0%
7.1% - 12.0% 7.1% - 12.0%
12.1% - 24.0% 12.1% - 24.0%
24.1% - 56.6% 24.1% - 56.6%
Homeownership Rate (52)
0.6% - 35.0% 0.6% - 35.0%
35.1% - 55.0% 35.1% - 55.0%
55.1% - 70.0% 55.1% - 70.0%
70.1% - 85.0% 70.1% - 85.0%
85.1% - 95.7% 85.1% - 95.7%
Total Population (53)
67 - 4,000 67 - 4,000
4,001 - 8,000 4,001 - 8,000
8,001 - 16,000 8,001 - 16,000
16,001 - 30,000 16,001 - 30,000
30,001 - 58,329 30,001 - 58,329
Percent Under 18 Years Old (54)
8.3% - 15.0% 8.3% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 25.0% 20.1% - 25.0%
25.1% - 28.0% 25.1% - 28.0%
28.1% - 30.4% 28.1% - 30.4%
Percent 65 Years or Older (55)
1.4% - 7.0% 1.4% - 7.0%
7.1% - 10.0% 7.1% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
15.1% - 20.0% 15.1% - 20.0%
20.1% - 31.3% 20.1% - 31.3%
White Population (56)
19 - 1,000 19 - 1,000
1,001 - 2,000 1,001 - 2,000
2,001 - 3,000 2,001 - 3,000
3,001 - 6,000 3,001 - 6,000
6,001 - 17,453 6,001 - 17,453
Black or African American Population (57)
35 - 2,700 35 - 2,700
2,701 - 6,000 2,701 - 6,000
6,001 - 12,000 6,001 - 12,000
12,001 - 18,000 12,001 - 18,000
18,001 - 31,207 18,001 - 31,207
American Indian and Alaska Native Population (58)
0 - 40 0 - 40
41 - 100 41 - 100
101 - 150 101 - 150
151 - 300 151 - 300
301 - 1,017 301 - 1,017
Asian and Pacific Islander Population (59)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1,000 501 - 1,000
1,001 - 2,000 1,001 - 2,000
2,001 - 5,989 2,001 - 5,989
Other Race Population (60)
1 - 500 1 - 500
501 - 1,500 501 - 1,500
1,501 - 3,000 1,501 - 3,000
3,001 - 6,000 3,001 - 6,000
6,001 - 13,626 6,001 - 13,626
Two or More Races Population (61)
12 - 200 12 - 200
201 - 600 201 - 600
601 - 1,000 601 - 1,000
1,001 - 2,000 1,001 - 2,000
2,001 - 4,593 2,001 - 4,593
Percent Non-White (62)
32.8% - 50.0% 32.8% - 50.0%
50.1% - 75.0% 50.1% - 75.0%
75.1% - 85.0% 75.1% - 85.0%
85.1% - 90.0% 85.1% - 90.0%
90.1% - 98.5% 90.1% - 98.5%
Hispanic or Latino Population (63)
4 - 900 4 - 900
901 - 2,000 901 - 2,000
2,001 - 5,000 2,001 - 5,000
5,001 - 10,000 5,001 - 10,000
10,001 - 18,766 10,001 - 18,766
Percent With a Bachelor's Degree or Higher (65)
2.1% - 15.0% 2.1% - 15.0%
15.1% - 25.0% 15.1% - 25.0%
25.1% - 35.0% 25.1% - 35.0%
35.1% - 50.0% 35.1% - 50.0%
50.1% - 81.2% 50.1% - 81.2%
Foreign Born Population (66)
36 - 500 36 - 500
501 - 1,000 501 - 1,000
1,001 - 1,500 1,001 - 1,500
1,501 - 2,500 1,501 - 2,500
2,501 - 4,782 2,501 - 4,782
Speak English Less Then Very Well (67)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1,000 501 - 1,000
1,001 - 2,000 1,001 - 2,000
2,001 - 4,773 2,001 - 4,773
Percent Drive Alone to Work (68)
31.6% - 50.0% 31.6% - 50.0%
50.1% - 60.0% 50.1% - 60.0%
60.1% - 65.0% 60.1% - 65.0%
65.1% - 75.0% 65.1% - 75.0%
75.1% - 89.1% 75.1% - 89.1%
Percent Employed in a Management, Business, Science and Arts Occupations (69)
2.1% - 20.0% 2.1% - 20.0%
20.1% - 30.0% 20.1% - 30.0%
30.1% - 40.0% 30.1% - 40.0%
40.1% - 55.0% 40.1% - 55.0%
55.1% - 78.2% 55.1% - 78.2%
Median Household Income (70)
25,750 - 60,000 25,750 - 60,000
60,001 - 75,000 60,001 - 75,000
75,001 - 100,000 75,001 - 100,000
100,001 - 125,000 100,001 - 125,000
125,001 - 238,850 125,001 - 238,850
Unemployment Rate (71)
0.0% - 4.0% 0.0% - 4.0%
4.1% - 7.0% 4.1% - 7.0%
7.1% - 9.0% 7.1% - 9.0%
9.1% - 12.0% 9.1% - 12.0%
12.1% - 25.7% 12.1% - 25.7%
Percent Single Family Detached (72)
0.0% - 25.0% 0.0% - 25.0%
25.1% - 45.0% 25.1% - 45.0%
45.1% - 70.0% 45.1% - 70.0%
70.1% - 85.0% 70.1% - 85.0%
85.1% - 100.0% 85.1% - 100.0%
Percent Single Family Attached (73)
0.0% - 1.0% 0.0% - 1.0%
1.1% - 3.0% 1.1% - 3.0%
3.1% - 5.0% 3.1% - 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 26.0% 10.1% - 26.0%
Percent Multi-Family (74)
0.0% - 10.0% 0.0% - 10.0%
10.1% - 25.0% 10.1% - 25.0%
25.1% - 50.0% 25.1% - 50.0%
50.1% - 70.0% 50.1% - 70.0%
70.1% - 98.5% 70.1% - 98.5%
Median Home Value (75)
93,900 - 250,000 93,900 - 250,000
250,001 - 300,000 250,001 - 300,000
300,001 - 400,000 300,001 - 400,000
400,001 - 500,000 400,001 - 500,000
500,001 - 640,900 500,001 - 640,900
Median Gross Rent (76)
833 - 1,000 833 - 1,000
1,001 - 1,200 1,001 - 1,200
1,201 - 1,500 1,201 - 1,500
1,501 - 1,800 1,501 - 1,800
1,801 - 3,201 1,801 - 3,201
Median Year Built (77)
1939 - 1950 1939 - 1950
1951 - 1960 1951 - 1960
1961 - 1970 1961 - 1970
1971 - 1980 1971 - 1980
1981 - 1990 1981 - 1990
1991 - 2000 1991 - 2000
2001 - 2011 2001 - 2011
Percent With a Bachelor's Degree or Higher (79)
5.0% - 20.0% 5.0% - 20.0%
20.1% - 30.0% 20.1% - 30.0%
30.1% - 40.0% 30.1% - 40.0%
40.1% - 50.0% 40.1% - 50.0%
50.1% - 79.0% 50.1% - 79.0%
Foreign Born Population (80)
0 - 600 0 - 600
601 - 1,800 601 - 1,800
1,801 - 4,000 1,801 - 4,000
4,001 - 8,000 4,001 - 8,000
8,001 - 16,692 8,001 - 16,692
Speak English Less Then Very Well (81)
0 - 400 0 - 400
401 - 1,000 401 - 1,000
1,001 - 2,500 1,001 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 12,251 5,001 - 12,251
Percent Drive Alone to Work (82)
26.0% - 50.0% 26.0% - 50.0%
50.1% - 60.0% 50.1% - 60.0%
60.1% - 70.0% 60.1% - 70.0%
70.1% - 80.0% 70.1% - 80.0%
80.1% - 87.0% 80.1% - 87.0%
Percent Employed in a Management, Business, Science and Arts Occupations (83)
6.0% - 20.0% 6.0% - 20.0%
20.1% - 35.0% 20.1% - 35.0%
35.1% - 45.0% 35.1% - 45.0%
45.1% - 60.0% 45.1% - 60.0%
60.1% - 73.0% 60.1% - 73.0%
Median Household Income (84)
51,122 - 60,000 51,122 - 60,000
60,001 - 75,000 60,001 - 75,000
75,001 - 95,000 75,001 - 95,000
95,001 - 125,000 95,001 - 125,000
125,001 - 183,021 125,001 - 183,021
Unemployment Rate (85)
0.0% - 3.0% 0.0% - 3.0%
3.1% - 6.0% 3.1% - 6.0%
6.1% - 9.0% 6.1% - 9.0%
9.1% - 12.0% 9.1% - 12.0%
12.1% - 23.0% 12.1% - 23.0%
Percent Single Family Detached (86)
21.0% - 40.0% 21.0% - 40.0%
40.1% - 55.0% 40.1% - 55.0%
55.1% - 70.0% 55.1% - 70.0%
70.1% - 90.0% 70.1% - 90.0%
90.1% - 100.0% 90.1% - 100.0%
Percent Single Family Attached (87)
0.0% - 1.0% 0.0% - 1.0%
1.1% - 3.0% 1.1% - 3.0%
3.1% - 5.0% 3.1% - 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 17.0% 10.1% - 17.0%
Percent Multi-Family (88)
0.0% - 6.0% 0.0% - 6.0%
6.1% - 20.0% 6.1% - 20.0%
20.1% - 35.0% 20.1% - 35.0%
35.1% - 50.0% 35.1% - 50.0%
50.1% - 75.0% 50.1% - 75.0%
Median Home Value (89)
0 - 150,000 0 - 150,000
150,001 - 300,000 150,001 - 300,000
300,001 - 400,000 300,001 - 400,000
400,001 - 500,000 400,001 - 500,000
500,001 - 669,700 500,001 - 669,700
Median Gross Rent (90)
0 - 500 0 - 500
501 - 1,000 501 - 1,000
1,001 - 2,000 1,001 - 2,000
2,001 - 2,500 2,001 - 2,500
2,501 - 3,379 2,501 - 3,379
Percent With a Bachelor's Degree or Higher (92)
2.8% - 15.0% 2.8% - 15.0%
15.1% - 25.0% 15.1% - 25.0%
25.1% - 35.0% 25.1% - 35.0%
35.1% - 50.0% 35.1% - 50.0%
50.1% - 78.5% 50.1% - 78.5%
Foreign Born Population (93)
0 - 500 0 - 500
501 - 1,000 501 - 1,000
1,001 - 1,500 1,001 - 1,500
1,501 - 2,500 1,501 - 2,500
2,501 - 5,002 2,501 - 5,002
Speak English Less Then Very Well (94)
0 - 200 0 - 200
201 - 500 201 - 500
501 - 1,000 501 - 1,000
1,001 - 2,000 1,001 - 2,000
2,001 - 4,059 2,001 - 4,059
Percent Drive Alone to Work (95)
14.6% - 50.0% 14.6% - 50.0%
50.1% - 60.0% 50.1% - 60.0%
60.1% - 65.0% 60.1% - 65.0%
65.1% - 75.0% 65.1% - 75.0%
75.1% - 86.1% 75.1% - 86.1%
Percent Employed in a Management, Business, Science and Arts Occupations (96)
3.1% - 20.0% 3.1% - 20.0%
20.1% - 30.0% 20.1% - 30.0%
30.1% - 40.0% 30.1% - 40.0%
40.1% - 55.0% 40.1% - 55.0%
55.1% - 75.7% 55.1% - 75.7%
Median Household Income (97)
18,441 - 60,000 18,441 - 60,000
60,001 - 75,000 60,001 - 75,000
75,001 - 100,000 75,001 - 100,000
100,001 - 125,000 100,001 - 125,000
125,001 - 164,518 125,001 - 164,518
Unemployment Rate (98)
0.0% - 4.0% 0.0% - 4.0%
4.1% - 7.0% 4.1% - 7.0%
7.1% - 9.0% 7.1% - 9.0%
9.1% - 12.0% 9.1% - 12.0%
12.1% - 22.6% 12.1% - 22.6%
Percent Single Family Detached (99)
0.0% - 25.0% 0.0% - 25.0%
25.1% - 45.0% 25.1% - 45.0%
45.1% - 70.0% 45.1% - 70.0%
70.1% - 85.0% 70.1% - 85.0%
85.1% - 100.0% 85.1% - 100.0%
Percent Single Family Attached (100)
0.0% - 1.0% 0.0% - 1.0%
1.1% - 3.0% 1.1% - 3.0%
3.1% - 5.0% 3.1% - 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 28.8% 10.1% - 28.8%
Percent Multi-Family (101)
0.0% - 10.0% 0.0% - 10.0%
10.1% - 25.0% 10.1% - 25.0%
25.1% - 50.0% 25.1% - 50.0%
50.1% - 70.0% 50.1% - 70.0%
70.1% - 98.8% 70.1% - 98.8%
Median Home Value (102)
164,100 - 250,000 164,100 - 250,000
250,001 - 300,000 250,001 - 300,000
300,001 - 400,000 300,001 - 400,000
400,001 - 500,000 400,001 - 500,000
500,001 - 666,300 500,001 - 666,300
Median Gross Rent (103)
518 - 1,000 518 - 1,000
1,001 - 1,200 1,001 - 1,200
1,201 - 1,500 1,201 - 1,500
1,501 - 1,800 1,501 - 1,800
1,801 - 2,000 1,801 - 2,000
Percent With a Bachelor's Degree or Higher (105)
8.9% - 20.0% 8.9% - 20.0%
20.1% - 30.0% 20.1% - 30.0%
30.1% - 40.0% 30.1% - 40.0%
40.1% - 50.0% 40.1% - 50.0%
50.1% - 82.3% 50.1% - 82.3%
Foreign Born Population (106)
0 - 600 0 - 600
601 - 1,800 601 - 1,800
1,801 - 4,000 1,801 - 4,000
4,001 - 8,000 4,001 - 8,000
8,001 - 15,247 8,001 - 15,247
Speak English Less Then Very Well (107)
0 - 400 0 - 400
401 - 1,000 401 - 1,000
1,001 - 2,500 1,001 - 2,500
2,501 - 5,000 2,501 - 5,000
5,001 - 9,853 5,001 - 9,853
Percent Drive Alone to Work (108)
27.0% - 50.0% 27.0% - 50.0%
50.1% - 60.0% 50.1% - 60.0%
60.1% - 70.0% 60.1% - 70.0%
70.1% - 80.0% 70.1% - 80.0%
80.1% - 100.0% 80.1% - 100.0%
Percent Employed in a Management, Business, Science and Arts Occupations (109)
0.0% - 20.0% 0.0% - 20.0%
20.1% - 35.0% 20.1% - 35.0%
35.1% - 45.0% 35.1% - 45.0%
45.1% - 60.0% 45.1% - 60.0%
60.1% - 75.0% 60.1% - 75.0%
Median Household Income (110)
40,417 - 60,000 40,417 - 60,000
60,001 - 75,000 60,001 - 75,000
75,001 - 95,000 75,001 - 95,000
95,001 - 125,000 95,001 - 125,000
125,001 - 163,786 125,001 - 163,786
Unemployment Rate (111)
0.0% - 3.0% 0.0% - 3.0%
3.1% - 6.0% 3.1% - 6.0%
6.1% - 9.0% 6.1% - 9.0%
9.1% - 12.0% 9.1% - 12.0%
12.1% - 18.0% 12.1% - 18.0%
Percent Single Family Detached (112)
22.0% - 40.0% 22.0% - 40.0%
40.1% - 55.0% 40.1% - 55.0%
55.1% - 70.0% 55.1% - 70.0%
70.1% - 90.0% 70.1% - 90.0%
90.1% - 100.0% 90.1% - 100.0%
Percent Single Family Attached (113)
0.0% - 1.0% 0.0% - 1.0%
1.1% - 3.0% 1.1% - 3.0%
3.1% - 5.0% 3.1% - 5.0%
5.1% - 10.0% 5.1% - 10.0%
10.1% - 15.0% 10.1% - 15.0%
Percent Multi-Family (114)
0.0% - 6.0% 0.0% - 6.0%
6.1% - 20.0% 6.1% - 20.0%
20.1% - 35.0% 20.1% - 35.0%
35.1% - 50.0% 35.1% - 50.0%
50.1% - 74.0% 50.1% - 74.0%
Median Home Value (115)
0 - 150,000 0 - 150,000
150,001 - 300,000 150,001 - 300,000
300,001 - 400,000 300,001 - 400,000
400,001 - 500,000 400,001 - 500,000
500,001 - 650,600 500,001 - 650,600
Median Gross Rent (116)
0 - 500 0 - 500
501 - 1,000 501 - 1,000
1,001 - 2,000 1,001 - 2,000
2,001 - 2,500 2,001 - 2,500